Ball System
How to Score in Fantasy Baseball
Our fantasy baseball platform rewards players based on their actual performance on the field. Here’s how points are earned:
Batting Points:
Action | Points |
---|---|
Single | +1 |
Double | +3 |
Triple | +3 |
Home Run | +6 |
RBI | +2 |
Run | +2 |
Stolen Base | +2 |
Walk/HBP | +1 |
Strikeout | -1 |
Pitching Points:
Action | Points |
---|---|
Win | +10 |
Save/Hold | +5/+3 |
Quality Start | +4 |
Inning Pitched | +2 |
Strikeout | +1 |
Hit/Walk Allowed | 0 |
Earned Run | -2 |
Complete Game/Shutout | +6/+8 |
No-Hitter/Perfect Game | +17/+27 |
Fielding Points:
Action | Points |
---|---|
Defensive Play (PO/A) | +0/+1 |
Double Play | +3 |
Error | -1 |
Outfield Assist | +2 |
Quick Strategy Guide:
- Balance power hitters with contact specialists
- Target pitchers with high strikeout rates
- Look for players with multi-position eligibility
- Don’t overpay for closers - saves can be volatile
- Consider park factors when drafting hitters
Choose your team wisely and good luck this season!